Detailed Product Description

| Model | NL8060AC26-52D replacement | Brand | NLT | ||||||
| Panel Size | 10.4inch | Panel Type | a-si TFT-LCD , Panel | ||||||
| Resolution | 800*600 | Pixel Format | RGB Vertical Stripe | ||||||
| Active Area | 211.2(H)×158.4(V) mm | Outline(mm) | 243(H)×185.1(V) ×11(D) mm | ||||||
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Work Mode | TN, Normally White, Transmissive | ||||||
| Contrast Ratio | 900:1 (Typ.) (TM) | Touch Screen | Without | ||||||
| Frequency | 60Hz | Signal Type | 20 pins LVDS (1 ch, 6/8-bit) , Connector | ||||||
| About it | NL8060AC26-52D replacement | ||||||||

Detailed Product Description

| Model | NL8060AC26-52D replacement | Brand | NLT | ||||||
| Panel Size | 10.4inch | Panel Type | a-si TFT-LCD , Panel | ||||||
| Resolution | 800*600 | Pixel Format | RGB Vertical Stripe | ||||||
| Active Area | 211.2(H)×158.4(V) mm | Outline(mm) | 243(H)×185.1(V) ×11(D) mm | ||||||
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Work Mode | TN, Normally White, Transmissive | ||||||
| Contrast Ratio | 900:1 (Typ.) (TM) | Touch Screen | Without | ||||||
| Frequency | 60Hz | Signal Type | 20 pins LVDS (1 ch, 6/8-bit) , Connector | ||||||
| About it | NL8060AC26-52D replacement | ||||||||
