All Categories
    - Industrial LCD display
 - 
		            		                Industrial Products
		            
									            
- DC Servo Drive
 - AC Servo Drive
 - other
 - Heidelberg
 - FANUC
 - IFM
 - Meter
 - CCD
 - Membrane Keypad
 - Film
 - YOKOGAWA Module
 - Card
 - ABB
 - MITSUBISHI
 - FANUC
 - KEYENCE
 - BECKHOFF
 - Honeywell
 - HOLLYSYS
 - FUJI servo drives
 - HP
 - solenoid valve
 - thermostat
 - Siemens adapter
 - color oscilloscope
 - Fujitsu connector
 - CHELIC
 - SMC
 - CISCO Module
 - INTEL
 - Key board
 - FAIRCHILD
 - Motherboard
 - Board
 - Bearing
 - other
 - Control Panel
 - Contactor
 - Circuit
 - OMRON
 - Relay
 - Controller
 - Photoelectric Switch
 - Photoelectric Sensor
 - Original
 - Fan
 - Motor Driver
 - Limit Switch
 - Amplifier
 - power supply
 - LENZE
 - Cable
 - Encoder
 - Sensor
 - Transformer
 - Fiber Optic Sensor
 - Protection Relay
 - Temperature Controller
 - Proximity Switch
 - Switch Sensor
 - Siemens
 - Industrial board
 
 - HMI Touch Glass
 - 
		            		                HMI Full Machine Whole unit
		            
									            
- OMRON HMI Touch Panel
 - Siemens HMI Touch Panel
 - Mitsubishi HMI Touch Panel
 - Allen-Bradley automation HMI Touch Panel
 - DELTA HMI Touch Panel
 - EVIEW DELTA HMI Touch Panel
 - KINCO DELTA HMI Touch Panel
 - HITECH HMI Touch Panel
 - WEINTECK HMI Touch Panel
 - TECVIEW HMI Touch Panel
 - WEINVIEW HMI Touch Panel
 - PRO-FACE HMI Touch Panel
 - SIMATIC HMI Touch Panel
 - AMPIRE HMI Touch Panel
 - HEIDELBERG HMI Touch Panel
 - PANASONIC HMI Touch Panel
 - PATLITE HMI Touch Panel
 - KYOCERA HMI Touch Panel
 - KEYENCE HMI Touch Panel
 - WEINVIEW HMI Touch Panel
 - HITECH HMI Touch Panel
 - FUJI HMI Touch Panel
 - HAKKO HMI Touch Panel
 - SCHNEIDER HMI Touch Panel
 - SAMKOON touch panel
 - other
 
 - Module
 - lcd inverter
 - Membrane Keypad Switch
 - Winni Touch Screens
 - Frequency Inverter
 - Servo Motor
 - PLC
 
Recommended Products
    
            	Home » News            
            New inventory arrived from AUO
| Size | Brand | Panel Model | Resolution | Interface | Brightness (cd/㎡)  | LED Life time (hr)  | Operating  Temp. (°C)  | Stock | 
| 5.7" | AUO | G057VN01 V2 20 | 640x480 | CMOS | 700 | 70K | -30~85 | 130 | 
| 6.5" | AUO | G065VN01 V2 21 | 640x480 | LVDS | 800 | 70K | -30~80 | 250 | 
| 7" | AUO | G070VW01.0 12 | 800x480 | LVDS | 400 | 50K | -30~85 | 153 | 
| Innolux | G070ACE-L01 | 800x480 IPS | LVDS | 500 | 50K | -30~85 | 228 | |
| Innolux | G070ACE-LH1 | 800x480 IPS | LVDS | 1,000 | 50K | -30~80 | 342 | |
| Innolux | AT070TN94 | 800x480 | TTL | 400 | 20K | -30~85 | 500 | |
| Innolux | NJ070NA-23A | 1024x600 | LVDS | 500 | 20K | -20~70 | 537 | |
| 8" | Innolux | EJ080NA-05B | 800x600 | FPC | 250 | 20K | -20~70 | 35 | 
| 8.4" | AUO | G084SN05 V7 | 800x600 | LVDS | 450 | 50K | -30~85 | 83 | 
| AUO | G084SN05 V9 04 | 800x600 | LVDS | 450 | 50K | -30~80 | 156 | |
| AUO | G084XAN01.0 | 1024x768 IPS | LVDS | 700 | 70K | -30~85 | 1 | |
| Tianma | P0840XGF1MA00 | 1024x768 IPS | LVDS | 1,000 | 100K | -30~80 | 120 | |
| 10.1" | AUO | G101STN01.0 | 1024x600 | LVDS | 250 | 15K | -10~60 | 339 | 
| AUO | G101EAN02.1 01 | 1280x800 IPS | LVDS | 400 | 20K | -20~60 | 239 | |
| AUO | G101EVN01.0 01 | 1280x800 IPS | LVDS | 400 | 15K | -20~60 | 182 | |
| AUO | G101EAN02.2 | 1280x800 IPS | LVDS | 500 | 50K | -20~70 | 37 | |
| AUO | G101EVN03.1 | 1280x800 IPS | LVDS | 1,000 | 50K | -20~60 | 127 | |
| AUO | G101UAN01.0 | 1920x1200 IPS | eDP | 380 | 20K | -10~60 | 51 | |
| Innolux | N101ICG-L11 | 1280x800 IPS | LVDS | 350 | 12K | -10~60 | 274 | |
| Innolux | G101ICE-LH1 | 1280x800 IPS | LVDS | 500 | 50K | -30~80 | 282 | |
| Innolux | G101ICE-LH2 | 1280x800 IPS | LVDS | 1,200 | 50K | -30~80 | 250 | |
| 10.4" | AUO | G104VN01 V1 | 640x480 | LVDS | 450 | 50K | -30~85 | 13 | 
| AUO | G104STN01.0 | 800x600 | LVDS | 400 | 50K | -30~80 | 444 | |
| AUO | G104SN03 V5 | 800x600 | LVDS | 230 | 25K | -20~70 | 53 | |
| AUO | G104XVN01.0 | 1024x768 IPS | LVDS | 470 | 70K | -30~80 | 766 | |
| Innolux | G104XCE-L01 | 1024x768 IPS | LVDS | 500 | 50K | -30~85 | 205 | |
| Innolux | G104XCE-LH1 | 1024x768 IPS | LVDS | 1,000 | 50K | -30~85 | 480 | |
| Tianma | P1040XGF1MA00 | 1024x768 IPS | LVDS | 1,300 | 100K | -30~80 | 130 | |
| 11.6" | AUO | G116HAN01.0 | 1920x1080 IPS | eDP | 300 | 15K | 0~50 | 157 | 
| Innolux | N116BCA-EA1 | 1366x768 IPS | eDP | 250 | 15K | 0~50 | 92 | |
| 12.1" | AUO | G121SN01 V4 03 | 800x600 | LVDS | 500 | 50K | -30~85 | 144 | 
| AUO | G121STN02.0 01 | 800x600 | LVDS | 500 | 50K | -30~85 | 50 | |
| Innolux | G121S1-L02 | 800x600 IPS | LVDS | 600 | 50K | -30~80 | 500 | |
| AUO | G121XN01 V0 01 | 1024x768 | LVDS | 500 | 50K | -30~85 | 173 | |
| AUO | G121EAN01.0 | 1280x800 IPS | LVDS | 500 | 70K | -30~85 | 33 | |
| AUO | G121EAN01.2 | 1280x800 IPS | LVDS | 1,000 | 50K | -30~85 | 58 | |
| Innolux | G121XCE-L01 | 1024x768 IPS | LVDS | 600 | 50K | -30~85 | 323 | |
| Innolux | G121XCE-L02 | 1024x768 IPS | LVDS | 500 | 30K | -30~70 | 480 | |
| Innolux | G121XCE-LM1 | 1024x768 IPS | LVDS | 1,000 | 50K | -30~75 | 180 | |
| Innolux | G121ICE-L01 | 1280x800 IPS | LVDS | 600 | 50K | -30~80 | 340 | |
| Innolux | G121ICE-L02 | 1280x800 IPS | LVDS | 400 | 50K | -20~70 | 360 | |
| Innolux | G121ICE-LH1 | 1280x800 IPS | LVDS | 1000 | 50K | -30~80 | 250 | |
| 13.3" | AUO | G133HAN01.1 | 1920x1080 IPS | LVDS | 400 | 50K | -20~70 | 61 | 
| AUO | G133HAN02.0 | 1920x1080 IPS | eDP | 400 | 30K | 0~50 | 37 | |
| 15" | AUO | G150XAN02.1 | 1024x768 IPS | LVDS | 800 | 50K | -20~75 | 25 | 
| AUO | G150XTN03.5 01 | 1024x768 | LVDS | 350 | 50K | 0~65 | 53 | |
| AUO | G150XTN06.0 | 1024x768 | LVDS | 450 | 50K | -30~85 | 188 | |
| AUO | G150XTN06.A 01 | 1024x768 | LVDS | 1,800 | 50K | -30~70 | 37 | |
| Innolux | G150XNE-L01 | 1024x768 IPS | LVDS | 500 | 50K | -30~80 | 403 | |
| Innolux | G150XNE-L03 | 1024x768 IPS | LVDS | 300 | 50K | -20~70 | 605 | |
| IVO | M150GNN2 R1 | 1024x768 | LVDS | 420 | 30K | -20~70 | 15 | |
| 15.6" | AUO | G156XTN01.0 | 1366x768 | LVDS | 400 | 50K | -30~85 | Order by lead time | 
| AUO | G156XW01 V1 | 1366x768 | LVDS | 400 | 50K | 0~60 | 373 | |
| AUO | G156XW01 V3 | 1366x768 | LVDS | 400 | 50K | 0~60 | 1 | |
| AUO | G156XW01 V3 02 | 1366x768 | LVDS | 500 | 50K | 0~60 | Order by lead time | |
| AUO | G156HAN02.0 | 1920x1080 IPS | eDP | 500 | 50K | -20~70 | 23 | |
| AUO | G156HAN02.3 02 | 1920x1080 IPS | LVDS | 500 | 50K | -20~70 | 190 | |
| AUO | G156HAN04.0 | 1920x1080 IPS | LVDS | 1,000 | 50K | -30~85 | 45 | |
| BOE | NV156FHM-N42 | 1920x1080 IPS | eDP | 250 | 15K | 0~50 | 10 | |
| BOE | NV156FHM-N48 | 1920x1080 IPS | eDP | 250 | 15K | 0~50 | 25 | |
| BOE | PV156FHM-N20 | 1920x1080 IPS | eDP | 400 | 30K | 0~50 | 31 | |
| Innolux | G156HCE-L01 | 1920x1080 IPS | LVDS | 450 | 50K | -30~85 | 470 | |
| Innolux | G156HCE-E01 | 1920x1080 IPS | eDP | 450 | 50K | 0~60 | 480 | |
| Innolux | G156HCE-LH1 | 1920x1080 IPS | LVDS | 1,200 | 50K | -30~80 | 180 | |
| 17" | AUO | G170EG01 V1 04 | 1280x1024 | LVDS | 350 | 50K | -30~85 | 20 | 
| AUO | G170ETN01.0 02 | 1280x1024 | LVDS | 350 | 50K | 0~50 | 115 | |
| AUO | G170ETN02.1 10 | 1280x1024 | LVDS | 800 | 50K | -30~85 | 26 | |
| AUO | M170ETN01.1 | 1280x1024 | LVDS | 250 | 30K | 0~50 | 160 | |
| 17.3" | Innolux | N173HCE-E3A | 1920x1080 IPS | eDP | 300 | 15K | 0~50 | 59 | 
| BOE | NV173FHM-N6K V8.0 | 1920x1080 IPS | eDP | 300 | 15K | 0~50 | 2 | |
| 18.5" | AUO | G185XW01 V2 01 | 1366x768 | LVDS | 450 | 50K | 0~60 | 36 | 
| AUO | G185HAN01.0 | 1920x1080 IPS | LVDS | 350 | 50K | -20~70 | 299 | |
| AUO | G185HAN01.1 | 1920x1080 IPS | LVDS | 500 | 50K | -30~80 | 57 | |
| 19" | AUO | G190EG01 V1 04 | 1280x1024 | LVDS | 350 | 50K | 0~50 | 108 | 
| AUO | G190EG02 V1 04 | 1280x1024 IPS | LVDS | 350 | 50K | -15~70 | 62 | |
| AUO | G190ETN01.2 04 | 1280x1024 | LVDS | 350 | 50K | -30~85 | 22 | |
| AUO | G190ETN01.6 01 | 1280x1024 | LVDS | 1,600 | 50K | -30~70 | 31 | |
| AUO | M190ETN01.0 | 1280x1024 | LVDS | 250 | 30K | 0~50 | 170 | |
| AUO | M190PW01 V8 | 1440x900 | LVDS | 250 | 30K | 0~50 | 6 | 
	    
        
		        
		        
		        
		        
		        
		        
		        
		        
		        
		        